Product Manual
Product Specification Book
Product Specification Book
Product Name: | Temperature and humidity module |
Product model: | MHTR03 |
Version: | V1.0 |
Formulator: | He Genwen |
Reviewer: | Yuan Chao |
Modify the record table:
Version | Change content | Change people | Change date |
V1.0 | New | He Genwen | 2020-4-24 |
1. Product Introduction
MHTR03 It is a wet varistor type, NTC Thermistor temperature and humidity module, the sensor signal adopts analog voltage output mode, has stable performance and can be mass-produced.
2. Scope of application
Warehousing, tobacco, electricity, pharmaceutical and other industries;Temperature and humidity instruments, humidification equipment, dehumidification equipment, high-end air conditioning and other products.
3. Size diagram (Dimensional tolerance ±0.It's own mm)
4. Electrical performance
parameter | condition | Min | Typ | Max | unit |
Power supply voltage | 4.75 | 5.00 | 5.25 | V | |
Humidity voltage output range | 0 | 3 | V | ||
Power consumption | test | 0 | 2 | 5 | mW |
Humidity measurement range | 20 | 95 | %RH | ||
Humidity accuracy | 25 Spend | ±3 | %RH | ||
Temperature accuracy | 0-50 Spend | ± 1 | ℃ | ||
Temperature range for use | 0 | 50 | ℃ | ||
Temperature measurement range | 0 | 50 | ℃ |
4.1 Standard humidity voltage output: 25 ℃, Input voltage =5V, Output voltage unit (V);
humidity | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 95% |
Voltage | 0.60 | 0.90 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 2.70 | 2.85 |
4.2 Humidity and output voltage relationship:
Humidity conversion formula Humidity = Output voltage ÷ 0.03V %RH
4.3 Linear curve of voltage output and humidity:
Humidity measurement 20% RH—95%RH, Voltage output 0.6-2.85 V
Serial number | name | describe |
1 | V | 5V Power supply positive end |
2 | H | Humidity signal output |
3 | G | 5V Power supply ground |
4 | T | Temperature signal output |
5.2 Application circuit:
Note: The electrolytic capacitor in the figure is to make the circuit more stable. Customers can directly collect the humidity output voltage without conditions.
Serial number | project | Test Methods | Specification value |
1 |
Impact resistance |
1.5 meters high repeat 5 natural drops on hard floor | Hardware is not damaged, electrical performance output is normal |
2 |
Vibration resistance | Number of frequency is 10-55 HZ, Amplitude 1.5 mm Towards X-Y-Z Vibration in each direction for 1 hour | Hardware is not damaged, electrical performance output is normal |
3 |
Heat resistance | Temperature 60 degrees, humidity 35% RH The following is placed in the air for 800 hours | ±5%RH Within |
4 | cold resistance | Temperature 10 degrees, humidity 70% RH Leave in the air for 800 hours | ±5%RH Within |
5 |
Wet resistance | Temperature 50 degrees, humidity 90% RH Leave in the air for 600 hours | ±5%RH Within |
6 | Organic solution resistance | Organic solution for room temperature, ethanol gas, acetone gas (30 each min) | ±5%RH Within |
7. Precautions for product use
1. Avoid contacting the surface of the wet-sensitive element, and sweat will contaminate the wet-sensitive film and cause performance drift;Please bring finger covers when contacting the sensor;
2. The power direction connection method must be correct;
3. Do not let the product work in an environment where condensation is long, and do not let the product come into contact with water for a long time;
8. Warnings and personal injury
Do not use this product on safety protection devices or emergency stop devices, and in any application that may cause personal injury due to failure of the product;Please read the contents in this manual carefully before using this product;
Nine, NTC 10K 1% 3435 Impedance table
T | R | T | R | T | R | T | R | T | R |
-39 | 209.1 | -4 | 33.74 | 31 | 7.982 | 66 | 2.493 | 101 | 0.959 |
-38 | 197.1 | -3 | 32.23 | 32 | 7.698 | 67 | 2.42 | 102 | 0.9355 |
-37 | 185.9 | -2 | 30.8 | 33 | 7.417 | 68 | 2.349 | 103 | 0.9127 |
-36 | 175.4 | -1 | 29.45 | 34 | 7.153 | 69 | 2.28 | 104 | 0.8906 |
-35 | 165.6 | 0 | 28.16 | 35 | 6.899 | 70 | 2.214 | 105 | 0.8691 |
-34 | 166.4 | 1 | 26.92 | 36 | 6.658 | 71 | 2.15 | 106 | 0.8482 |
-33 | 147.8 | 2 | 25.75 | 37 | 6.424 | 72 | 2.08 | 107 | 0.828 |
-32 | 139.8 | 3 | 24.64 | 38 | 6.2 | 73 | 2.029 | 108 | 0.8082 |
-31 | 132.2 | 4 | 23.58 | 39 | 5.986 | 74 | 1.971 | 109 | 0.7892 |
-30 | 125.1 | 5 | 22.58 | 40 | 5.781 | 75 | 1.916 | 110 | 0.7707 |
-29 | 118.4 | 6 | 21.62 | 41 | 5.583 | 76 | 1.862 | 111 | 0.7527 |
-28 | 112 | 7 | 20.72 | 42 | 5.393 | 77 | 1.81 | 112 | 0.7351 |
-27 | 108.1 | 8 | 19.85 | 43 | 5.211 | 78 | 1.78 | 113 | 0.7181 |
-26 | 100.5 | 9 | 19.03 | 44 | 5.036 | 79 | 1.711 | 114 | 0.7015 |
-25 | 95.3 | 10 | 18.25 | 45 | 4.867 | 80 | 1.665 | 115 | 0.6854 |
-24 | 90.37 | 11 | 17.5 | 46 | 4.706 | 81 | 1.619 | 116 | 0.6698 |
-23 | 85.73 | 12 | 16.78 | 47 | 4.551 | 82 | 1.575 | 117 | 0.6546 |
-22 | 81.37 | 13 | 16.1 | 48 | 4.401 | 83 | 1.532 | 118 | 0.6398 |
-21 | 77.25 | 14 | 15.45 | 49 | 4.258 | 84 | 1.481 | 119 | 0.6254 |
-20 | 73.38 | 15 | 14.83 | 50 | 4.12 | 85 | 1.451 | 120 | 0.6114 |
-19 | 69.71 | 16 | 14.24 | 51 | 3.987 | 86 | 1.413 | 121 | 0.5978 |
-18 | 66.28 | 17 | 13.68 | 52 | 3.86 | 87 | 1.376 | 122 | 0.5848 |
-17 | 62.89 | 18 | 13.14 | 53 | 3.737 | 88 | 1.339 | 123 | 0.5717 |
-16 | 59.92 | 19 | 12.83 | 54 | 3.619 | 89 | 1.304 | 124 | 0.5591 |
-15 | 57.01 | 20 | 12.14 | 55 | 3.505 | 90 | 1.271 | 125 | 0.5489 |
-14 | 54.27 | 21 | 11.68 | 56 | 3.395 | 91 | 1.238 | ||
-13 | 51.68 | 22 | 11.23 | 57 | 3.29 | 92 | 1.206 | ||
-12 | 49.23 | 23 | 10.8 | 58 | 3.188 | 93 | 1.178 | ||
-11 | 46.91 | 24 | 10.39 | 59 | 3.09 | 94 | 1.145 | ||
-10 | 44.72 | 25 | 10 | 60 | 2.996 | 95 | 1.116 | ||
-9 | 42.63 | 26 | 9.625 | 61 | 2.904 | 96 | 1.088 | ||
-8 | 40.68 | 27 | 9.267 | 62 | 2.816 | 97 | 1.06 | ||
-7 | 38.78 | 28 | 8.924 | 63 | 2.731 | 98 | 1.034 | ||
-6 | 37.01 | 29 | 8.597 | 64 | 2.649 | 99 | 1.008 | ||
-5 | 35.33 | 30 | 8.283 | 65 | 2.57 | 100 | 0.9832 |
(Temperature unit: ℃; Impedance unit: KΩ)
phone:0755-26588758 13714285279(倪先生) 13922884770(王先生) 13923716479(倪先生)
fax:0755-26747274
email:info@source-sensor.com
address:East 3rd Floor, Building 15, Majialong Industrial Zone, Nantou Street, Nanshan District, Shenzhen
Copyright©2002-2023 Yuanjian Sensing Technology. All Rights Reserved Copyright 粤ICP备17008245号-5 技术支持:图页网 网站地图xml 网站地图html