Product Manual
Product Specification Book
Product Specification Book
Product Name: | Online dust particle counter |
Product model: | INS-DPC01 |
Version: | V1.0 |
Formulator: | He Genwen |
Reviewer: | Yuan Chao |
Online particle counter can guarantee 24 *7 Uninterrupted work with a long life span of ten years (Note: The calibration must be carried out every year under the premise of ) 。The online microparticle counter includes a laser sensor and isopower sampling probe.
Online dust particle counter is used for detection of clean rooms and other clean environments. The counter is based on the principle of light scattering as the theoretical basis and uses photoelectric detection technology to measure and count the particle size and number of dust particles.The system has the advantages of good stability and accurate testing.
RS485 Serial data transmission;
LCD touch screen display, high-end and atmospheric;
Small sensors monitor space microparticles;
Good system stability and accurate test;
Has ten years of long-lasting service life (Note: Calibration and calibration must be carried out every year ) ;
Provides 6 particle size channels: 0.3 μm、0.5 μm、1.0 μm、3.0 μm、5.0μm and 10.0 μm。
Pin | name | describe | Remark |
1 | VCC | The power supply of the device is | DC24V |
2 | GND | Equipment grounding | —— |
3 | NC | —— | —— |
4 | 485B | Communication pins | (RS485+) |
5 | 485A | Communication pins | (RS485- ) |
1 、Parameter table
Particle size range: | 0.3– 10 μm |
Channel size: | Standard: 0.5, 5.0, μm |
Counting performance: | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per JIS) |
Flow rate: | 0.1 CFM (2.83 LPM) |
Laser source: | Laser Diode , Laser diode |
Zero count: | <1 count / 5 minutes (per JIS) ,<1 count /5 minute (Every JIS) |
Concentration control: | 5%At 2,000,000 pills /Cubic ft |
Vacuum requirements: | Built-in vacuum pump |
Communication mode: | RS-485 MODBUS protocol |
LED Indicator light: | Power, operation, flow, alarm |
Connector: | MG 15EDGWB-3.81-5P |
software: | Special version for the pharmaceutical industry NETSCADA |
shell: | Stainless Steel , Stainless Steel 304 |
power supply: | DC 24 V |
size: | 13 cm(long ) x 12 cm(Width ) x 8cm(high ) |
weight: | 0.5 Kilogram |
power | 5W |
2 、Environmental requirements:
Operation: Temperature 50 °F To 104 °F (10°C To 40 °C) / Humidity 20% to 95% No condensation.Storage: Temperature 14 °F By 122 °F (- 10°C To 50 °C) / Humidity 98% No condensation.
3 、Accessories: isopower sampling probe, probe hat, pipeline, etc.
4 、Calibration specifications
1 、conform to JJF1190-2008 Dust particle counter calibration specification requirements:
2 、 Self-purification time ≤10min
3 、Repeatability ≤10%FS
4 、Particle size distribution error ≤±30%
5 、Particle concentration display error ≤±30%FS
6 、Sampling flow error: 2.83 L/min ≤±5%
7 、HLD780 Long-life laser diode working time ≥30000 Hour.
1、Register description (The base address of this address is 1 )
Modbus address | read /Write | Data type | describe | |
1 | Read, write | Integer | The current address of the instrument (1-250,Factory default 1 ),Broadcast address 252 | |
2 | Read, write | Integer | Communication baud rate: 0-9600 (Factory default ) ,1-19200, 2-38400 | |
3 | Read, write | Integer | Communication check digit: 0-No check (Factory default ) ,1-Even check, 2-odd check | |
4 | Read, write | Integer | Start and stop instrument (Set 1, start the instrument;0: Stop the instrument ) Or read the operating status of the instrument (1:Start, 0: Stop ) | |
5 | Read, write | Integer | Counting delay (Second ) 0 100 Second | |
6 | Read, write | Integer | Counting cycle (Second ) 2 | |
7 | read | Integer | spare | |
8 | Read, write | Integer | Run the buzzer: Count the full cycle whether the buzzer sounds: |
0-No sound (Factory default ) ,1-ring | |||
9 | Read, write | Integer | Alarm buzzer: When the sampling period data alarm is alarmed, whether the buzzer sounds: 0-Not (Factory default ) ,1-ring |
10 | read | Integer | When the counter is currently counted (Second ) |
11-12 | read | Integer | spare |
13 | read | Integer | 0.3um The cumulative data is 16 bits lower |
14 | read | Integer | 0.3um The cumulative data is 16 digits higher |
15 | read | Integer | 0.5um The cumulative data is 16 bits lower |
16 | read | Integer | 0.5um The cumulative data is 16 digits higher |
17 | read | Integer | 1.0um The cumulative data is 16 bits lower |
18 | read | Integer | 1.0um The cumulative data is 16 digits higher |
19 | read | Integer | 3.0um The cumulative data is 16 bits lower |
20 | read | Integer | 3.0um The cumulative data is 16 digits higher |
21 | read | Integer | 5.0um The cumulative data is 16 bits lower |
22 | read | Integer | 5.0um The cumulative data is 16 digits higher |
23 | read | Integer | 10.0um The cumulative data is 16 bits lower |
24 | read | Integer | 10.0um The cumulative data is 16 digits higher |
25 | read | Integer | 0.3um Periodic data is 16 bits lower |
26 | read | Integer | 0.3um Cycle data is 16 bits higher |
27 | read | Integer | 0.5um Periodic data is 16 bits lower |
28 | read | Integer | 0.5um Cycle data is 16 bits higher |
29 | read | Integer | 1.0um Periodic data is 16 bits lower |
30 | read | Integer | 1.0um Cycle data is 16 bits higher |
31 | read | Integer | 3.0um Periodic data is 16 bits lower |
32 | read | Integer | 3.0um Cycle data is 16 bits higher |
33 | read | Integer | 5.0um Periodic data is 16 bits lower |
34 | read | Integer | 5.0um Cycle data is 16 bits higher |
35 | read | Integer | 10.0um Periodic data is 16 bits lower |
36 | read | Integer | 10.0um Cycle data is 16 bits higher |
37 | read | Integer | Current traffic data /100=Current traffic |
38 | read | Integer | temperature (With 1 decimal place, the value 100 means 10.0 ℃) |
39 | read | Integer | humidity (With 1 decimal place, the value 100 means 10.0% ) |
40 | read | Integer | Atmospheric pressure (With 2 decimal places, the value 10000 means 100.00 Kpa) |
41 | Read, write | Integer | 0.3um Correction coefficient (%):0~10000%,Default 100% |
42 | Read, write | Integer | 0.5um Correction coefficient (%):0~10000%,Default 100% |
43 | Read, write | Integer | 1.0um Correction coefficient (%):0~10000%,Default 100% |
44 | Read, write | Integer | 3.0um Correction coefficient (%):0~10000%,Default 100% |
45 | Read, write | Integer | 5.0um Correction coefficient (%):0~10000%,Default 100% |
46 | Read, write | Integer | 10.0um Correction coefficient (%):0~10000%,Default 100% |
47 | Read, write | Integer | Temperature correction value (℃):-100~100(-10.0~ 10.0℃) |
48 | Read, write | Integer | Humidity correction value (%):-100~100(-10.0~ 10.0%) |
49 | Read, write | Integer | Atmospheric pressure correction value (kPa):-1000~1000(-10.00~ 10.00kPa) |
50 | read | Integer | spare |
51 | Read, write | Integer | 0.3um Alarm enabled 0:Don't call the police (Factory default ) ,1:Call the police |
52 | read | Integer | 0.3um Alarm status 0:No alarm, 1: Call the alarm |
53 | Read, write | Integer | 0.3um Alarm value is 16 digits lower |
54 | Read, write | Integer | 0.3um Alarm value is 16 digits higher |
55 | Read, write | Integer | 0.5um Alarm enabled 0:Don't call the police (Factory default ) ,1:Call the police |
56 | read | Integer | 0.5um Alarm status 0:No alarm, 1: Call the alarm |
57 | Read, write | Integer | 0.5um Alarm value is 16 digits lower |
58 | Read, write | Integer | 0.5um Alarm value is 16 digits higher |
59 | Read, write | Integer | 1.0um Alarm enabled 0:Don't call the police (Factory default ) ,1:Call the police |
60 | read | Integer | 1.0um Alarm status 0:No alarm, 1: Call the alarm |
61 | Read, write | Integer | 1.0um Alarm value is 16 digits lower |
62 | Read, write | Integer | 1.0um Alarm value is 16 digits higher |
63 | Read, write | Integer | 3.0um Alarm enabled 0:Don't call the police (Factory default ) ,1:Call the police |
64 | read | Integer | 3.0um Alarm status 0:No alarm, 1: Call the alarm |
65 | Read, write | Integer | 3.0um Alarm value: 16 digits lower |
66 | Read, write | Integer | 3.0um Alarm value: 16 digits higher |
67 | Read, write | Integer | 5.0um Alarm enabled 0:Don't call the police (Factory default ) ,1:Call the police |
68 | read | Integer | 5.0um Alarm status 0:No alarm, 1: Call the alarm |
69 | Read, write | Integer | 5.0um Alarm value: 16 digits lower |
70 | Read, write | Integer | 5.0um Alarm value: 16 digits higher |
71 | Read, write | Integer | 10.0um Alarm enabled |
0:Don't call the police (Factory default ) ,1:Call the police | |||
72 | read | Integer | 10.0um Alarm status 0:No alarm, 1: Call the alarm |
73 | Read, write | Integer | 10.0um Alarm value is 16 digits lower |
74 | Read, write | Integer | 10.0um Alarm value is 16 digits higher |
75 | Read, write | Integer | Temperature alarm enable 0:Don't call the police (Factory default ) ,1:Call the police |
76 | read | Integer | Temperature alarm status 0:No alarm, 1: Call the alarm |
77 | Read, write | Integer | Temperature Alarm value is 16 bits lower |
78 | Read, write | Integer | Temperature Alarm value is 16 digits higher |
79 | Read, write | Integer | Humidity alarm enable 0:Don't call the police (Factory default ) ,1:Call the police |
80 | read | Integer | Temperature alarm status 0:No alarm, 1: Call the alarm |
81 | Read, write | Integer | Humidity Alarm value is 16 digits lower |
82 | Read, write | Integer | Humidity Alarm value is 16 digits higher |
also: Modbus Data bit 8 bits, stop bit 1 bit
Special notation: Address 252 is used for broadcasting addresses, as long as it is used in several subsequent situations
(1) There is only one instrument on the entire bus
At this time, you can set the communication address of the current instrument
(2) Start or stop all instruments on the entire bus
If there are multiple instruments on the bus, set the address with 252 address on the bus (0 Number register ) ,This will cause the addresses of all instruments on the bus to be the same, and the communication will not correctly identify a instrument in the future, causing the entire system to fail.
2、Meter supported MODBUS instruction
Function code | effect | illustrate |
03 | Read hold register (16 Bit Register ) | Read one or more hold registers |
06 | Write a single 16-bit register | Set the current value of a hold register |
16 | Write multiple 16-bit registers | Set one or more hold registers |
1、The product is equipped with a laser emitter. Private repairs may cause the operator to be accidentally exposed to laser radiation, and should be repaired by specialized personnel from the manufacturer;
2、It is prohibited to open the product shell;
3、Products are not directly in contact with the monitoring environment (For example, installed in the equipment chassis ) ,In order to accurately sample and measure the results, please connect the air inlet to the external probe of the chassis, and the length of the connecting hose between the external probe should be controlled at 30 cm Within;
4、The external probe of the chassis needs to be windproof, rough filtration and waterproof.
phone:0755-26588758 13714285279(倪先生) 13922884770(王先生) 13923716479(倪先生)
fax:0755-26747274
email:info@source-sensor.com
address:East 3rd Floor, Building 15, Majialong Industrial Zone, Nantou Street, Nanshan District, Shenzhen
Copyright©2002-2023 Yuanjian Sensing Technology. All Rights Reserved Copyright 粤ICP备17008245号-5 技术支持:图页网 网站地图xml 网站地图html